> ## Documentation Index
> Fetch the complete documentation index at: https://docs.watt.ma/llms.txt
> Use this file to discover all available pages before exploring further.

# Billing accounts on watt.ma

> Create and manage billing accounts on watt.ma to invoice charging sessions for individuals, residents, companies, fleets, and municipalities.

A billing account identifies the financial owner of grouped charging sessions, whether it is a company, a condominium, a municipality, or an individual. This account is the central point that collects session charges, holds the customer's balance, and governs the invoice issuance rhythm.

## Overview

In watt.ma, each charging session generates a charge in the corresponding billing account ledger. This mechanism enables bulk billing management and commercial relationship handling with complex structures such as fleets or buildings, without manipulating sessions one by one.

Example: Atlas Logistics has a single billing account. Each driver uses their own badge, but the company receives the consolidated invoice. All charges are backed to the same account.

```text theme={null}
Atlas Logistics
├── Driver 01 — 312 kWh
├── Driver 02 — 218 kWh
├── Driver 03 — 402 kWh
└── Driver 04 — 185 kWh
```

The entire amount is invoiced on a single document, with detail per badge and per session.

## Billing account fields

Each billing account includes the following information:

| Field                     | Description                                          |
| ------------------------- | ---------------------------------------------------- |
| **Account ID**            | Unique identifier generated by watt.ma               |
| **Display name**          | Short name visible in lists and reports              |
| **Legal name**            | Full legal name                                      |
| **Billing address**       | Postal address reproduced on invoices                |
| **Billing email**         | Address for receiving invoices                       |
| **Phone**                 | Contact number linked to the account                 |
| **ICE**                   | Identifiant Commun de l'Entreprise (Morocco)         |
| **IF**                    | Identifiant fiscal (Moroccan tax ID)                 |
| **Currency**              | Always MAD for the Moroccan market                   |
| **Billing frequency**     | Immediate, monthly, or manual                        |
| **Billing mode**          | Consolidated, per badge, or per session              |
| **Payment method**        | CMI, bank transfer, or direct debit (when available) |
| **Automatic collection**  | Activates or deactivates automatic direct debit      |
| **Current balance**       | Total charges minus payments and credit notes        |
| **Unpaid balance**        | Amount due but not yet settled                       |
| **Credit balance**        | Excess amount paid by the customer                   |
| **Invoice delivery mode** | Email, portal, or both                               |

<Note>
  The ICE number is mandatory for any invoice sent to a business client in Morocco. watt.ma automatically includes it in the mandatory invoice mentions.
</Note>

## Account types

| Type                  | Description                                           | Use cases                                            |
| --------------------- | ----------------------------------------------------- | ---------------------------------------------------- |
| **Individual**        | Account directly linked to a single driver            | Public stations, immediate payment                   |
| **Resident**          | Account linked to a condominium unit or building      | Property management, condominium, service residences |
| **Company / Fleet**   | Consolidated account for multiple badges and vehicles | Delivery fleets, company cars                        |
| **Municipality**      | Account for municipal vehicles and chargers           | Local authorities, public services                   |
| **Building operator** | Account for energy charges billed to a manager        | Building parking, shopping centers                   |

To configure resident billing, see the page [Resident billing](/en/sessions/facturation-residentielle). For companies, see [Company and fleet billing](/en/sessions/facturation-entreprises).

## Account statuses

| Status        | Meaning                                                                                                                   |
| ------------- | ------------------------------------------------------------------------------------------------------------------------- |
| **Active**    | The account can charge and receive invoices normally                                                                      |
| **Suspended** | New sessions are blocked, existing invoices remain payable. Triggered manually or automatically after an unpaid threshold |
| **Closed**    | Account closed. No new sessions. History kept for accounting purposes                                                     |

A suspended account can be reactivated by an Admin. A closed account is closed permanently.

## Permissions

| Action                   | Admin | Operator | Reader |
| ------------------------ | :---: | :------: | :----: |
| Create a billing account |  Yes  |    No    |   No   |
| Edit information         |  Yes  |    No    |   No   |
| View balance             |  Yes  |    Yes   |   Yes  |
| Suspend / Reactivate     |  Yes  |    No    |   No   |
| Close an account         |  Yes  |    No    |   No   |
| Export ledger            |  Yes  |    Yes   |   No   |

## See also

<CardGroup cols={2}>
  <Card title="Resident billing" icon="building" href="/en/sessions/facturation-residentielle">
    Configure refacturing in condominiums and buildings.
  </Card>

  <Card title="Company billing" icon="truck" href="/en/sessions/facturation-entreprises">
    Set up consolidated accounts for fleets and companies.
  </Card>

  <Card title="Charge ledger" icon="receipt" href="/en/sessions/registre-charges">
    Understand how charges are tracked and audited.
  </Card>

  <Card title="Billing reports" icon="file-invoice" href="/en/rapports/facturation">
    View the complete lifecycle of invoices.
  </Card>
</CardGroup>
